
January – June
July – December
| Locale | Place | Jan | Feb | Mar | Apr | May | Jun |
| Botswana | Chobe, Moremi | 2 | 2 | 2 | 3 | 3 | 3 |
| Kenya | Amboseli/Tsavo | 3+ | 3+ | 3 | 2 | 2 | 3+ |
| Northern Parks | 3 | 3 | 3 | 2+ | 2+ | 4 | |
| Masai Mara | 3+ | 3+ | 3+ | 2+ | 3+ | 4 | |
| Namibia | Etosha | 1 | 1 | 1 | 2 | 3 | 4 |
| Seychelles | 1 | 1 | 2 | 2 | 3 | 4 | |
| South Africa | Kruger & Private Reserves | 1 | 1 | 1 | 2 | 2 | 3+ |
| Tanzania | Serengeti South | 4 | 4 | 4 | 4 | 4 | 3 |
| Serengeti North | 2 | 2 | 2 | 2 | 3+ | 4 | |
| Tarangire | 2 | 2 | 2 | 2 | 2 | 3 | |
| Manyara/Crater | 4 | 4 | 4 | 2 | 3+ | 4 | |
| Mt. Kilimanjaro | 4 | 4 | 3 | 1 | 1 | 3 | |
| Selous | 3 | 3 | 1 | 1 | 1 | 4 | |
| Ruaha | . | . | . | . | . | . | |
| Zambia | South Luangwa | 1 | 1 | 1 | 1 | 2 | 3 |
| Lower Zambezi | 2 | 2 | 2 | 2 | 3 | 3 | |
| Zimbabwe | Hwange | 1 | 1 | 1 | 1 | 3 | 3 |
| Matusadona | 1 | 1 | 1 | 1 | 1 | 3 | |
| Mana Pools | 1 | 1 | 1 | 1 | 3 | 3 | |
| Legend: 1=poor; 2=fair; 3=good; 4=excellent | |||||||
| Locale | Place | Jul | Aug | Sep | Oct | Nov | Dec |
| Botswana | Chobe, Moremi | 3 | 4 | 4 | 4 | 3 | 2 |
| Kenya | Amboseli/Tsavo | 3 | 3 | 3 | 3 | 3 | 3 |
| Northern Parks | 4 | 4 | 4 | 3+ | 3+ | 3+ | |
| Masai Mara | 4 | 4 | 4 | 3+ | 3+ | 3+ | |
| Namibia | Etosha | 4 | 4 | 4 | 4 | 3+ | 1 |
| Seychelles | 4 | 4 | 4 | 4 | 3+ | 1 | |
| South Africa | Kruger & Private Reserves | 4 | 4 | 4 | 3 | 3 | 2 |
| Tanzania | Serengeti South | 2 | 2 | 2 | 2 | 3+ | 4 |
| Serengeti North | 3 | 3 | 3 | 3 | 3 | 4 | |
| Tarangire | 3 | 4 | 4 | 4 | 3 | 2 | |
| Manyara/Crater | 4 | 4 | 4 | 4 | 4 | 4 | |
| Mt. Kilimanjaro | 3 | 3+ | 4 | 4 | 3 | 3 | |
| Selous | 4 | 4 | 4 | 4 | 4 | 3 | |
| Ruaha | . | . | . | . | . | . | |
| Zambia | South Luangwa | 4 | 4 | 4* | 4* | 3 | 1 |
| Lower Zambezi | 4 | 4 | 4 | 4 | 3 | 1 | |
| Zimbabwe | Hwange | 4 | 4 | 4 | 4 | 3 | 1 |
| Matusadona | 4 | 4 | 4 | 4 | 4 | 3 | |
| Mana Pools | 4 | 4 | 4 | 4 | 3 | 1 | |
Legend: 1=poor; 2=fair; 3=good; 4=excellent * Wildlife good but very hot |
|||||||










